Location:
Dixon, IL (61021)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, April 29 | |||||
| |
8 PM | 50° | Clear | 10% | |
| |
9 PM | 46° | Clear | 10% | |
| |
10 PM | 44° | Clear | 0% | |
| |
11 PM | 42° | Clear | 0% | |
| Thursday, April 30 | |||||
| |
12 AM | 41° | Clear | 0% | |
| |
1 AM | 40° | Clear | 0% | |
| |
2 AM | 39° | Clear | 1% | |
| |
3 AM | 39° | Partly cloudy | 1% | |
| |
4 AM | 38° | Partly cloudy | 2% | |
| |
5 AM | 38° | Clear | 2% | |
| |
6 AM | 38° | Sunny | 2% | |
| |
7 AM | 39° | Sunny | 3% | |
| |
8 AM | 44° | Sunny | 3% | |
| |
9 AM | 48° | Sunny | 3% | |
| |
10 AM | 52° | Partly cloudy | 3% | |
| |
11 AM | 54° | Partly cloudy | 4% | |
| |
12 PM | 55° | Mostly cloudy | 8% | |
| |
1 PM | 56° | Rain showers (cloudy) | 15% | |
| |
2 PM | 57° | Rain showers (cloudy) | 28% | |
| |
3 PM | 58° | Rain showers (cloudy) | 28% | |
| |
4 PM | 58° | Rain showers (cloudy) | 28% | |
| |
5 PM | 57° | Rain showers (cloudy) | 20% | |
| |
6 PM | 56° | Rain showers (cloudy) | 20% | |
| |
7 PM | 54° | Partly cloudy | 13% | |
| |
8 PM | 50° | Mostly cloudy | 13% | |
| |
9 PM | 47° | Mostly cloudy | 13% | |
| |
10 PM | 46° | Partly cloudy | 13% | |
| |
11 PM | 44° | Partly cloudy | 13% | |
| Friday, May 01 | |||||
| |
12 AM | 42° | Partly cloudy | 13% | |
| |
1 AM | 40° | Partly cloudy | 1% | |
| |
2 AM | 38° | Partly cloudy | 1% | |
| |
3 AM | 37° | Clear | 1% | |
| |
4 AM | 36° | Clear | 1% | |
| |
5 AM | 35° | Clear | 1% | |
| |
6 AM | 35° | Sunny | 1% | |
| |
7 AM | 37° | Sunny | 0% | |
| |
8 AM | 40° | Sunny | 0% | |
| |
9 AM | 44° | Sunny | 0% | |
| |
10 AM | 47° | Partly cloudy | 0% | |
| |
11 AM | 50° | Partly cloudy | 0% | |
| |
12 PM | 51° | Partly cloudy | 0% | |
| |
1 PM | 52° | Mostly cloudy | 11% | |
| |
2 PM | 53° | Mostly cloudy | 11% | |
| |
3 PM | 54° | Mostly cloudy | 11% | |
| |
4 PM | 54° | Mostly cloudy | 11% | |
| |
5 PM | 54° | Mostly cloudy | 11% | |
| |
6 PM | 53° | Mostly cloudy | 11% | |
| |
7 PM | 51° | Mostly cloudy | 1% | |
| |
8 PM | 48° | Mostly cloudy | 1% | |
| |
9 PM | 46° | Partly cloudy | 1% | |
| |
10 PM | 44° | Partly cloudy | 1% | |
| |
11 PM | 42° | Partly cloudy | 1% | |
| Saturday, May 02 | |||||
| |
12 AM | 40° | Partly cloudy | 1% | |
| |
1 AM | 39° | Partly cloudy | 0% | |
| |
2 AM | 37° | Partly cloudy | 0% | |
| |
3 AM | 36° | Clear | 0% | |
| |
4 AM | 36° | Clear | 0% | |
| |
5 AM | 35° | Clear | 0% | |
| |
6 AM | 36° | Sunny | 0% | |
| |
7 AM | 37° | Sunny | 0% | |
| |
8 AM | 40° | Sunny | 0% | |
| |
9 AM | 44° | Sunny | 0% | |
| |
10 AM | 47° | Sunny | 0% | |
| |
11 AM | 50° | Partly cloudy | 0% | |
| |
12 PM | 52° | Partly cloudy | 0% | |
| |
1 PM | 53° | Partly cloudy | 0% | |
| |
2 PM | 55° | Partly cloudy | 0% | |
| |
3 PM | 56° | Partly cloudy | 0% | |
| |
4 PM | 57° | Partly cloudy | 0% | |
| |
5 PM | 57° | Partly cloudy | 0% | |
| |
6 PM | 56° | Partly cloudy | 0% | |
| |
7 PM | 55° | Clear | 0% | |
| |
8 PM | 52° | Clear | 0% | |
| |
9 PM | 49° | Clear | 0% | |
| |
10 PM | 46° | Clear | 0% | |
| |
11 PM | 44° | Clear | 0% | |
| Sunday, May 03 | |||||
| |
12 AM | 44° | Clear | 0% | |
| |
1 AM | 43° | Partly cloudy | 2% | |
| |
2 AM | 42° | Partly cloudy | 2% | |
| |
3 AM | 41° | Partly cloudy | 2% | |
| |
4 AM | 41° | Partly cloudy | 2% | |
| |
5 AM | 41° | Partly cloudy | 2% | |
| |
6 AM | 41° | Partly cloudy | 2% | |
| |
7 AM | 42° | Rain showers (cloudy) | 15% | |
| |
8 AM | 46° | Rain showers (cloudy) | 15% | |
| |
9 AM | 50° | Rain showers (cloudy) | 15% | |
| |
10 AM | 54° | Rain showers (cloudy) | 15% | |
| |
11 AM | 58° | Rain showers (cloudy) | 15% | |
| |
12 PM | 61° | Rain showers (cloudy) | 15% | |
| |
1 PM | 64° | Thunderstorm (partly cloudy) | 26% | |
| |
2 PM | 66° | Thunderstorm (partly cloudy) | 26% | |
| |
3 PM | 67° | Thunderstorm (partly cloudy) | 26% | |
| |
4 PM | 67° | Thunderstorm (partly cloudy) | 26% | |
| |
5 PM | 67° | Thunderstorm (partly cloudy) | 26% | |
| |
6 PM | 65° | Thunderstorm (partly cloudy) | 26% | |
| |
7 PM | 63° | Thunderstorm (partly cloudy) | 30% | |
| |
8 PM | 60° | Thunderstorm (partly cloudy) | 30% | |
| |
9 PM | 57° | Thunderstorm (partly cloudy) | 30% | |
| |
10 PM | 55° | Thunderstorm (partly cloudy) | 30% | |
| |
11 PM | 53° | Thunderstorm (partly cloudy) | 30% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club