Location:
Dixon, IL (61021)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, April 12 | |||||
| |
8 AM | 62° | Rain showers (cloudy) | 16% | |
| |
9 AM | 64° | Rain showers (cloudy) | 17% | |
| |
10 AM | 68° | Rain showers (cloudy) | 17% | |
| |
11 AM | 72° | Rain showers (cloudy) | 24% | |
| |
12 PM | 74° | Thunderstorm (partly cloudy) | 31% | |
| |
1 PM | 75° | Thunderstorm (cloudy) | 33% | |
| |
2 PM | 75° | Thunderstorm (cloudy) | 41% | |
| |
3 PM | 74° | Thunderstorm (cloudy) | 48% | |
| |
4 PM | 72° | Thunderstorm (cloudy) | 64% | |
| |
5 PM | 70° | Thunderstorm (cloudy) | 70% | |
| |
6 PM | 69° | Thunderstorm (cloudy) | 76% | |
| |
7 PM | 66° | Thunderstorm (cloudy) | 78% | |
| |
8 PM | 64° | Thunderstorm (cloudy) | 68% | |
| |
9 PM | 63° | Thunderstorm (cloudy) | 58% | |
| |
10 PM | 62° | Rain showers (cloudy) | 44% | |
| |
11 PM | 61° | Rain showers (cloudy) | 35% | |
| Monday, April 13 | |||||
| |
12 AM | 61° | Rain showers (cloudy) | 26% | |
| |
1 AM | 61° | Thunderstorm (cloudy) | 25% | |
| |
2 AM | 61° | Thunderstorm (cloudy) | 17% | |
| |
3 AM | 60° | Mostly cloudy | 9% | |
| |
4 AM | 60° | Mostly cloudy | 11% | |
| |
5 AM | 60° | Mostly cloudy | 8% | |
| |
6 AM | 60° | Mostly cloudy | 5% | |
| |
7 AM | 61° | Mostly cloudy | 7% | |
| |
8 AM | 62° | Mostly cloudy | 7% | |
| |
9 AM | 64° | Mostly cloudy | 7% | |
| |
10 AM | 67° | Mostly cloudy | 11% | |
| |
11 AM | 70° | Mostly cloudy | 11% | |
| |
12 PM | 72° | Mostly cloudy | 11% | |
| |
1 PM | 74° | Thunderstorm (cloudy) | 18% | |
| |
2 PM | 76° | Thunderstorm (partly cloudy) | 18% | |
| |
3 PM | 77° | Thunderstorm (partly cloudy) | 18% | |
| |
4 PM | 78° | Thunderstorm (partly cloudy) | 21% | |
| |
5 PM | 78° | Thunderstorm (partly cloudy) | 21% | |
| |
6 PM | 77° | Thunderstorm (partly cloudy) | 21% | |
| |
7 PM | 75° | Thunderstorm (partly cloudy) | 34% | |
| |
8 PM | 73° | Thunderstorm (partly cloudy) | 34% | |
| |
9 PM | 71° | Thunderstorm (partly cloudy) | 34% | |
| |
10 PM | 70° | Thunderstorm (partly cloudy) | 34% | |
| |
11 PM | 69° | Thunderstorm (partly cloudy) | 34% | |
| Tuesday, April 14 | |||||
| |
12 AM | 68° | Thunderstorm (partly cloudy) | 34% | |
| |
1 AM | 67° | Thunderstorm (partly cloudy) | 38% | |
| |
2 AM | 67° | Thunderstorm (partly cloudy) | 38% | |
| |
3 AM | 66° | Thunderstorm (partly cloudy) | 38% | |
| |
4 AM | 66° | Thunderstorm (partly cloudy) | 38% | |
| |
5 AM | 65° | Thunderstorm (partly cloudy) | 38% | |
| |
6 AM | 64° | Thunderstorm (partly cloudy) | 38% | |
| |
7 AM | 64° | Thunderstorm (partly cloudy) | 25% | |
| |
8 AM | 65° | Thunderstorm (partly cloudy) | 25% | |
| |
9 AM | 67° | Thunderstorm (partly cloudy) | 25% | |
| |
10 AM | 70° | Thunderstorm (partly cloudy) | 25% | |
| |
11 AM | 73° | Thunderstorm (partly cloudy) | 25% | |
| |
12 PM | 76° | Thunderstorm (partly cloudy) | 25% | |
| |
1 PM | 78° | Thunderstorm (partly cloudy) | 61% | |
| |
2 PM | 80° | Thunderstorm (partly cloudy) | 61% | |
| |
3 PM | 81° | Thunderstorm (partly cloudy) | 61% | |
| |
4 PM | 81° | Thunderstorm (partly cloudy) | 61% | |
| |
5 PM | 80° | Thunderstorm (partly cloudy) | 61% | |
| |
6 PM | 79° | Thunderstorm (partly cloudy) | 61% | |
| |
7 PM | 76° | Thunderstorm (partly cloudy) | 78% | |
| |
8 PM | 74° | Thunderstorm (partly cloudy) | 78% | |
| |
9 PM | 71° | Thunderstorm (partly cloudy) | 78% | |
| |
10 PM | 69° | Thunderstorm (partly cloudy) | 78% | |
| |
11 PM | 68° | Thunderstorm (partly cloudy) | 78% | |
| Wednesday, April 15 | |||||
| |
12 AM | 67° | Thunderstorm (partly cloudy) | 78% | |
| |
1 AM | 66° | Thunderstorm (cloudy) | 56% | |
| |
2 AM | 66° | Thunderstorm (cloudy) | 56% | |
| |
3 AM | 65° | Thunderstorm (cloudy) | 56% | |
| |
4 AM | 64° | Thunderstorm (cloudy) | 56% | |
| |
5 AM | 62° | Thunderstorm (cloudy) | 56% | |
| |
6 AM | 62° | Thunderstorm (cloudy) | 56% | |
| |
7 AM | 62° | Thunderstorm (cloudy) | 44% | |
| |
8 AM | 63° | Thunderstorm (cloudy) | 44% | |
| |
9 AM | 65° | Thunderstorm (cloudy) | 44% | |
| |
10 AM | 67° | Thunderstorm (cloudy) | 44% | |
| |
11 AM | 70° | Thunderstorm (cloudy) | 44% | |
| |
12 PM | 72° | Thunderstorm (cloudy) | 44% | |
| |
1 PM | 74° | Thunderstorm (cloudy) | 72% | |
| |
2 PM | 75° | Thunderstorm (cloudy) | 72% | |
| |
3 PM | 76° | Thunderstorm (cloudy) | 72% | |
| |
4 PM | 76° | Thunderstorm (cloudy) | 72% | |
| |
5 PM | 75° | Thunderstorm (cloudy) | 72% | |
| |
6 PM | 73° | Thunderstorm (cloudy) | 72% | |
| |
7 PM | 71° | Thunderstorm (cloudy) | 65% | |
| |
8 PM | 69° | Thunderstorm (cloudy) | 65% | |
| |
9 PM | 67° | Thunderstorm (cloudy) | 65% | |
| |
10 PM | 65° | Thunderstorm (cloudy) | 65% | |
| |
11 PM | 64° | Thunderstorm (cloudy) | 65% | |
| Thursday, April 16 | |||||
| |
12 AM | 64° | Thunderstorm (cloudy) | 65% | |
| |
1 AM | 63° | Thunderstorm (partly cloudy) | 36% | |
| |
2 AM | 62° | Thunderstorm (partly cloudy) | 36% | |
| |
3 AM | 61° | Thunderstorm (partly cloudy) | 36% | |
| |
4 AM | 60° | Thunderstorm (partly cloudy) | 36% | |
| |
5 AM | 58° | Thunderstorm (partly cloudy) | 36% | |
| |
6 AM | 58° | Thunderstorm (partly cloudy) | 36% | |
| |
7 AM | 58° | Thunderstorm (partly cloudy) | 25% | |
| |
8 AM | 59° | Thunderstorm (partly cloudy) | 25% | |
| |
9 AM | 62° | Thunderstorm (partly cloudy) | 25% | |
| |
10 AM | 65° | Thunderstorm (partly cloudy) | 25% | |
| |
11 AM | 68° | Thunderstorm (partly cloudy) | 25% | |
| |
12 PM | 70° | Thunderstorm (partly cloudy) | 25% | |
| |
1 PM | 72° | Thunderstorm (partly cloudy) | 20% | |
| |
2 PM | 74° | Thunderstorm (partly cloudy) | 20% | |
| |
3 PM | 76° | Thunderstorm (partly cloudy) | 20% | |
| |
4 PM | 76° | Thunderstorm (partly cloudy) | 20% | |
| |
5 PM | 75° | Thunderstorm (partly cloudy) | 20% | |
| |
6 PM | 74° | Thunderstorm (partly cloudy) | 20% | |
| |
7 PM | 72° | Clear | 9% | |
| |
8 PM | 69° | Clear | 9% | |
| |
9 PM | 66° | Clear | 9% | |
| |
10 PM | 63° | Clear | 9% | |
| |
11 PM | 61° | Clear | 9% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club