Location:
Dixon, IL (61021)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, December 14 | |||||
| |
9 AM | 0° | Cold | 0% | |
| |
10 AM | 1° | Cold | 0% | |
| |
11 AM | 2° | Cold | 0% | |
| |
12 PM | 4° | Cold | 0% | |
| |
1 PM | 5° | Cold | 0% | |
| |
2 PM | 6° | Cold | 0% | |
| |
3 PM | 6° | Cold | 0% | |
| |
4 PM | 5° | Cold | 0% | |
| |
5 PM | 3° | Cold | 0% | |
| |
6 PM | 2° | Cold | 0% | |
| |
7 PM | 2° | Cold | 0% | |
| |
8 PM | 0° | Cold | 0% | |
| |
9 PM | -1° | Cold | 0% | |
| |
10 PM | -1° | Cold | 0% | |
| |
11 PM | -1° | Cold | 0% | |
| Monday, December 15 | |||||
| |
12 AM | -1° | Cold | 0% | |
| |
1 AM | 0° | Cold | 0% | |
| |
2 AM | 2° | Cold | 0% | |
| |
3 AM | 4° | Cold | 0% | |
| |
4 AM | 5° | Cold | 0% | |
| |
5 AM | 6° | Cold | 0% | |
| |
6 AM | 7° | Cold | 0% | |
| |
7 AM | 9° | Cold | 0% | |
| |
8 AM | 11° | Partly cloudy | 0% | |
| |
9 AM | 13° | Partly cloudy | 0% | |
| |
10 AM | 17° | Partly cloudy | 0% | |
| |
11 AM | 20° | Mostly cloudy | 0% | |
| |
12 PM | 23° | Mostly cloudy | 0% | |
| |
1 PM | 25° | Mostly cloudy | 0% | |
| |
2 PM | 25° | Mostly cloudy | 0% | |
| |
3 PM | 25° | Mostly cloudy | 0% | |
| |
4 PM | 25° | Mostly cloudy | 0% | |
| |
5 PM | 24° | Mostly cloudy | 0% | |
| |
6 PM | 23° | Mostly cloudy | 0% | |
| |
7 PM | 22° | Partly cloudy | 0% | |
| |
8 PM | 20° | Partly cloudy | 0% | |
| |
9 PM | 18° | Partly cloudy | 0% | |
| |
10 PM | 17° | Partly cloudy | 0% | |
| |
11 PM | 16° | Partly cloudy | 0% | |
| Tuesday, December 16 | |||||
| |
12 AM | 15° | Partly cloudy | 0% | |
| |
1 AM | 15° | Partly cloudy | 0% | |
| |
2 AM | 14° | Partly cloudy | 0% | |
| |
3 AM | 15° | Partly cloudy | 0% | |
| |
4 AM | 15° | Mostly cloudy | 0% | |
| |
5 AM | 16° | Mostly cloudy | 0% | |
| |
6 AM | 17° | Mostly cloudy | 0% | |
| |
7 AM | 18° | Mostly cloudy | 0% | |
| |
8 AM | 20° | Mostly cloudy | 0% | |
| |
9 AM | 22° | Mostly cloudy | 0% | |
| |
10 AM | 26° | Mostly cloudy | 0% | |
| |
11 AM | 29° | Mostly cloudy | 0% | |
| |
12 PM | 32° | Mostly cloudy | 0% | |
| |
1 PM | 34° | Mostly cloudy | 0% | |
| |
2 PM | 35° | Mostly cloudy | 0% | |
| |
3 PM | 35° | Mostly cloudy | 0% | |
| |
4 PM | 35° | Mostly cloudy | 0% | |
| |
5 PM | 35° | Mostly cloudy | 0% | |
| |
6 PM | 34° | Mostly cloudy | 2% | |
| |
7 PM | 34° | Mostly cloudy | 2% | |
| |
8 PM | 34° | Mostly cloudy | 2% | |
| |
9 PM | 33° | Mostly cloudy | 2% | |
| |
10 PM | 33° | Mostly cloudy | 2% | |
| |
11 PM | 32° | Mostly cloudy | 2% | |
| Wednesday, December 17 | |||||
| |
12 AM | 32° | Mostly cloudy | 4% | |
| |
1 AM | 30° | Mostly cloudy | 4% | |
| |
2 AM | 28° | Mostly cloudy | 4% | |
| |
3 AM | 27° | Partly cloudy | 4% | |
| |
4 AM | 27° | Partly cloudy | 4% | |
| |
5 AM | 28° | Partly cloudy | 4% | |
| |
6 AM | 28° | Partly cloudy | 0% | |
| |
7 AM | 28° | Partly cloudy | 0% | |
| |
8 AM | 28° | Partly cloudy | 0% | |
| |
9 AM | 28° | Partly cloudy | 0% | |
| |
10 AM | 30° | Partly cloudy | 0% | |
| |
11 AM | 32° | Partly cloudy | 0% | |
| |
12 PM | 34° | Mostly cloudy | 0% | |
| |
1 PM | 34° | Mostly cloudy | 0% | |
| |
2 PM | 35° | Mostly cloudy | 0% | |
| |
3 PM | 34° | Mostly cloudy | 0% | |
| |
4 PM | 34° | Mostly cloudy | 0% | |
| |
5 PM | 33° | Mostly cloudy | 0% | |
| |
6 PM | 32° | Mostly cloudy | 9% | |
| |
7 PM | 32° | Mostly cloudy | 9% | |
| |
8 PM | 31° | Mostly cloudy | 9% | |
| |
9 PM | 31° | Mostly cloudy | 9% | |
| |
10 PM | 32° | Mostly cloudy | 9% | |
| |
11 PM | 33° | Mostly cloudy | 9% | |
| Thursday, December 18 | |||||
| |
12 AM | 34° | Rain | 47% | |
| |
1 AM | 36° | Rain | 47% | |
| |
2 AM | 37° | Rain | 47% | |
| |
3 AM | 38° | Rain | 47% | |
| |
4 AM | 38° | Rain | 47% | |
| |
5 AM | 39° | Rain | 47% | |
| |
6 AM | 39° | Rain | 39% | |
| |
7 AM | 40° | Rain | 39% | |
| |
8 AM | 42° | Rain | 39% | |
| |
9 AM | 42° | Rain | 39% | |
| |
10 AM | 42° | Rain | 39% | |
| |
11 AM | 41° | Rain | 39% | |
| |
12 PM | 40° | Mostly cloudy | 11% | |
| |
1 PM | 39° | Partly cloudy | 11% | |
| |
2 PM | 38° | Partly cloudy | 11% | |
| |
3 PM | 36° | Partly cloudy | 11% | |
| |
4 PM | 34° | Partly cloudy | 11% | |
| |
5 PM | 31° | Partly cloudy | 11% | |
| |
6 PM | 28° | Partly cloudy | 3% | |
| |
7 PM | 25° | Partly cloudy | 3% | |
| |
8 PM | 23° | Partly cloudy | 3% | |
| |
9 PM | 21° | Partly cloudy | 3% | |
| |
10 PM | 19° | Partly cloudy | 3% | |
| |
11 PM | 18° | Partly cloudy | 3% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club